All WW2 Draft Cards
| Surname | Given Name | Residence City | Residence Township | Birth Date | Age | Height | Weight | Physical Characteristics |
|---|---|---|---|---|---|---|---|---|
| Abbott | Vaughn | Nevada | 26 May 1880 | 62 | 5'8" | 172 | ||
| Anderson | Albert | Nevada | 29 Mar 1888 | 54 | 5'5" | 140 | ||
| Anderson | Emil | Lyle | 13 Oct 1879 | 62 | 5'8" | 152 | ||
| Anderson | Emil | Nevada | 29 Sep 1881 | 60 | 5'4" | 135 | ||
| Anderson | Ole | Rose Creek | 12 Oct 1879 | 62 | 6'0" | 195 | a little lame | |
| Anderson | Albert | Nevada | 13 Mar 1894 | 48 | 5'6" | 195 | ||
| Anderson | Bennie | Lyle | 14 Feb 1882 | 60 | 5'5" | 135 | ||
| Aslakson | Theodore | Marshall | 13 Apr 1883 | 59 | 5'6" | 140 | ||
| Austinson | Herman | Lyle | 21 Dec 1892 | 49 | 5'10" | 176 | birthmark on forehead | |
| Austinson | Oliver | Lyle | 27 Jul 1880 | 61 | 5'8" | 170 | ||
| Bissen | Nick | Nevada | 12 Mar 1884 | 58 | 6'2" | 220 | ||
| Bissen | Anthony | Nevada | 15 Apr 1879 | 63 | 5'11" | 215 | ||
| Bissen | Gregory | Marshall | 19 Oct 1887 | 54 | 6'2" | 190 | ||
| Brown | Ozro | Nevada | 18 Dec 1896 | 45 | 5'10.5" | 160 | ||
| Dahle | Ole | Nevada | 29 Nov 1890 | 51 | 5'5.5" | 135 | ||
| Dearchs | Claud | Nevada | 1 Oct 1891 | 50 | 5'8.5" | 172 | ||
| DeRemer | Arthur | Nevada | 16 Dec 1889 | 52 | 5'10" | 175 | ||
| Enerson | Arnold | Nevada | 19 Apr 1896 | 46 | 5'10" | 165 | ||
| Enerson | Gustav | Lyle | 19 Nov 1887 | 54 | 5'10" | 150 | ||
| Felten | Mike | Jackson | 26 Oct 1896 | 46 | 5'7" | 185 | birthmark on left hand | |
| Felten | John | Nevada | 8 Jul 1892 | 49 | 5'7" | 194 | ||
| Hanson | Clarence | Austin | 24 Aug 1894 | 48 | 5'8" | 165 | ||
| Hanson | John | Nevada | 8 Jun 1890 | 51 | 6'0" | 176 | ||
| Helgeson | Ole | Lyle | 22 Jun 1892 | 49 | 5'9" | 200 | ||
| Jacobson | Louis | Nevada | 13 Jan 1890 | 52 | 5'8" | 175 | ||
| Johnson | Andrew | Nevada | 25 Aug 1882 | 59 | 5'10% | 172 | ||
| Landherr | Joseph | Windom | 27 Mar 1886 | 56 | 5'10" | 170 | ||
| Landherr | Aloysius | Nevada | 3 May 1890 | 51 | 5'10.5" | 165 | ||
| Landherr | Fred | Adams | 11 Feb 1888 | 54 | 5'10" | 210 | ||
| Larson | Carl | Nevada | 2 Jun 1878 | 63 | 5'11" | 176 | ||
| Larson | Clarence | Webster | 12 Nov 1894 | 47 | 5'10" | 157 | scar on left jaw | |
| Lausen | Peter | Nevada | 21 Apr 1896 | 46 | 5'6" | 165 | ||
| Lerud | Herman | Lyle | 4 Feb 1889 | 53 | 5'8.5" | 193 | ||
| Miller | Lou | Nevada | 22 Feb 1880 | 62 | 5'11" | 140 | ||
| Miller | George | Nevada | 7 Aug 1890 | 51 | 5'11" | 165 | ||
| Morstad | Gustav | Nevada | 25 Nov 1886 | 55 | 6'0" | 202 | ||
| Nelson | Henry | Austin | 14 Mar 1885 | 57 | 5'10" | 175 | ||
| Nelson | Nordahl | Nevada | 14 Apr 1896 | 46 | 5'10" | 155 | ||
| Olson | Christian | Rose Creek | 18 Dec 1890 | 51 | 5'10" | 190 | ||
| Ostenson | Alfred | Lyle | 9 Apr 1884 | 58 | 6'0" | 190 | ||
| Ransom | Oscar | Nevada | 9 Apr 1879 | 63 | 5'10" | 185 | ||
| Reinartz | George | Nevada | 17 Nov 1885 | 56 | 5'6" | 175 | ||
| Rue | Theodore | Nevada | 1 Nov 1877 | 64 | 5'8" | 177 | ||
| Sampson | Oscar | Lyle | 15 Dec 1889 | 52 | 5'8" | 165 | ||
| Schmidt | Joseph | Nevada | 1 Dec 1882 | 59 | 6'0" | 160 | ||
| Skolte | John | Nevada | 28 Nov 1878 | 63 | 5'9" | 155 | ||
| Stubberud | Bernhard | Nevada | 24 Apr 1895 | 47 | ||||
| Tischer | Otto | Nevada | 15 Dec 1895 | 46 | 5'9" | 165 | ||
| Townsend | Clay | Algiers | 5 Aug 1895 | 46 | 6'1" | 254 | fingers off right hand | |
| Turtedal | Alfred | Nevada | 5 Dec 1896 | 45 | 5'10" | 200 | ||
| Turtedal | Alfred | Nevada | 5 Dec 1896 | 45 | 5'10" | 200 | ||
| Ulwelling | Nichols | Austin | 2 Jun 1886 | 57 | 5'8" | 155 | ||
| Ushold | George | Nevada | 17 Aug 1881 | 60 | ||||
| Vogler | Fred | Nevada | 10 Jun 1888 | 53 | 5'7" | 160 | ||
| Walk | Erwin | Nevada | 19 Jan 1897 | 45 | 5'8" | 175 | ||
| Weideman | Edward | Nevada | 6 Aug 1877 | 64 | 5'6" | 133 | ||
| Wendel | Joseph | Marshall | 6 Oct 1887 | 54 | 5'10" | 160 | ||
| Wendel | Peter | Nevada | 10 Sep 1892 | 50 | 5'11" | 185 | ||
| Werner | Pete | Nevada | 8 Aug 1888 | 53 | 5'9" | 175 |

